Registration Starting | Registration Ending | Price |
---|---|---|
May 15, 2023, 12:07am CDT | June 25, 2023, 11:58pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
June 26, 2023, 12:01am CDT | July 4, 2023, 8:00am CDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 15, 2023, 12:07am CDT | June 25, 2023, 11:58pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
June 26, 2023, 12:01am CDT | July 4, 2023, 8:00am CDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 15, 2023, 12:07am CDT | June 25, 2023, 11:58pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
June 26, 2023, 12:01am CDT | July 4, 2023, 8:00am CDT | $25.00 Race Fee + $2.50 SignUp Fee |
Thank you! Your message was posted to Facebook.